WHY PAY MORE?
Normal Prepaid Mobile Phone Rate Offered By Operators
| Maxis (012/017)
Local |
Maxis (012/017) Outstation |
Celcom (013/019) Local |
Celcom (013/019) Outstation |
Digi (016)
Local |
Digi (016)
Outstaion |
|
| Maxis (012/017) | RM0.39 (Talk Plan) RM0.50 (SMS Plan) | RM0.39 (Talk Plan) RM0.50 (SMS Plan) | RM0.49 (Talk Plan) RM0.60 (SMS Plan) | RM1.20 (Talk Plan) RM1.40 (SMS Plan) | RM0.49 (Talk Plan) RM0.60 (SMS Plan) | RM1.20 (Talk Plan) RM1.40 (SMS Plan) |
| Celcom (013/019) | RM0.60 (Lite Plan) | RM1.50 (Lite Plan) | RM0.50 (Lite Plan) | RM0.50 (Lite Plan) | RM0.60 (Lite Plan) | RM1.50 (Lite Plan) |
| Digi (016) | RM0.50 | RM1.20 | RM0.50 | RM1.20 | RM0.38-RM0.48 | RM0.38-RM0.48 |
But, with U-TALK you need pay RM0.199 (if u use Celcom) or RM0.279 (if you use Maxis and Digi) per minutes to all number within Malaysia.
Plus, you will enjoy the lower overseas call rate!
| COUNTRY | Price (RM) | |
| Call Back
(Maxis and Digi) |
Toll Free (Celcom) |
|
| Australia - Fixed | 0.260 | 0.180 |
| Bangladesh - Fixed | 0.349 | 0.269 |
| Belgium - Fixed | 0.270 | 0.190 |
| - Mobile | 1.650 | 1.570 |
| Brazil - Fixed | 0.650 | 0.570 |
| - Mobile | 1.130 | 1.050 |
| Brunei - All | 0.490 | 0.410 |
| Canada - All | 0.230 | 0.150 |
| Chile - Fixed | 0.530 | 0.450 |
| - Mobile | 1.550 | 1.470 |
| China - All | 0.230 | 0.150 |
| Denmark - Fixed | 0.270 | 0.190 |
| - Mobile | 1.010 | 0.930 |
| Finland - Fixed | 0.270 | 0.190 |
| - Mobile | 1.150 | 1.070 |
| France - Fixed | 0.260 | 0.180 |
| - Mobile | 1.250 | 1.170 |
| Germany - Fixed | 0.230 | 0.150 |
| - Mobile | 1.450 | 1.370 |
| Greece - Fixed | 0.530 | 0.450 |
| - Mobile | 1.550 | 1.470 |
| Hong Kong - All | 0.230 | 0.150 |
| Iceland - Fixed | 0.650 | 0.570 |
| - Mobile | 1.050 | 0.970 |
| India - Fixed | 0.530 | 0.450 |
| - Mobile | 0.950 | 0.870 |
| Indonesia - Fixed | 0.470 | 0.390 |
| - Mobile | 0.540 | 0.460 |
| - Jakarta | 0.470 | 0.390 |
| Japan - Fixed | 0.260 | 0.180 |
| - Mobile | 1.150 | 1.070 |
| South Korea - Fixed | 0.270 | 0.190 |
| - Mobile | 0.530 | 0.450 |
| Myanmar - All | 1.000 | 0.920 |
| Nepal - All | 1.040 | 0.960 |
| New Zealand - Fixed | 0.270 | 0.190 |
| - Mobile | 1.750 | 1.670 |
| Pakistan - All | 0.770 | 0.690 |
| Singapore - All | 0.260 | 0.180 |
| Sri Lanka - All | 0.830 | 0.750 |
| Taiwan - Fixed | 0.230 | 0.150 |
| - Mobile | 0.650 | 0.570 |
| Thailand - Fixed | 0.349 | 0.269 |
| - Mobile | 0.540 | 0.460 |
| UK - Fixed | 0.260 | 0.180 |
| - Mobile | 1.550 | 1.470 |
| USA - All | 0.260 | 0.180 |
| Vietnam - All | 0.900 | 0.820 |
| Malaysia - All | 0.279 | 0.199 |
So, what you waiting for? U-TALK was developed by
ESHOP ENT
No. 8E, 1st Floor, Jalan Mantis, 96000, Sibu, Sarawak
Tel: 084-212409
Fax: 084-218409
A) As a utalk reward members RM 38 for the first time registration
i) RM30 Airtime worldwide cheaper rate
ii) An ID, a password given to log in website
iii) But, you not entitled to enjoy Plan A and Plan B bonus
B) To entitled to you to enjoy Plan A and Plan B bonus, you must refers 5 person OR you need to pay RM188
i) You will get 6 RM30 Airtime
ii) An ID, a password given to log in website
iii) Enjoy up to 30% discount and monthly bonuses
iv) But, after your all 6 RM30 Airtime was used, you need to buy at least 1 RM10 Airtime every month
Plan A
Plan A is bonus that you will get when introduced others to join this program. The graphic below show bonus summary for Plan A. When you get 5 direct downline or pay RM188, you entitled to enjoy Plan B bonus

| Level | People | Total Amount (RM) | % | Bonus (RM) |
| 1 | 5 | 150 | 5 | 7.5 |
| 2 | 25 | 750 | 5 | 37.5 |
| 3 | 125 | 3750 | 5 | 187.5 |
| 4 | 625 | 18750 | 5 | 937.5 |
| 5 | 3125 | 93750 | 10 | 9375 |
| 10545 |
Plan
B
Plan B bonus is auto placement. That means the company will arrange your downline through first come first serve method. Figure and table below show the bonus calculation for Plan B
| Level | Lot/People | RM |
| 0 | 1 | |
| 1 | 2 | 1 |
| 2 | 4 | 2 |
| 3 | 8 | 4 |
| 4 | 16 | 8 |
| 5 | 32 | 16 |
| 6 | 64 | 32 |
| 7 | 128 | 64 |
| 8 | 256 | 128 |
| 9 | 512 | 256 |
| 10 | 1024 | 512 |
| 11 | 2048 | 1024 |
| 12 | 4096 | 2048 |
| 13 | 8196 | 4096 |
| 14 | 16384 | 8196 |
| 15 | 32768 | 16384 |
| 16 | 65536 | 32768 |
| 17 | 131072 | 65536 |
| 18 | 262144 | 131072 |
| 19 | 524288 | 262144 |
| 20 | 1048576 | 524288 |
For further assistance, kindly please contact
013-744 2468 (Hazree)
017-9698 722 (Nizam)
http://roshaizulnizam.wordpress.com
Disclaimer: This in not official U-TALK web. The content of this page may change due time. The Plan A and Plan B bonuses are not guarantee that you will get 100% amount.