Givatim Rapid Tournament - Round 7
List of Players
No Name Loc Id Loc
1. Zak, Uriel 4299 2348
2. Kagansky, Gleb 9566 2328
3. Shutzman, Yossi 4840 2314
4. Rodkin, Refael 839 2245
5. Caspi, Israel 10282 2274
6. Lebedinsky, Edward 10737 2254
7. Cohen, Or 5810 2240
8. Igla, Bella 11868 2220
9. Len, Genrich 4841 2173
10. Ettinger, Amir 3515 2127
11. Zak, Uri 11801 2124
12. Ginzburg, Natan 9420 2111
13. Tratatovici, Dan 1461 2093
14. Vagner, Dan 8559 2046
15. Bar-On, Naor 13251 1932
16. Cherbadze, George 11137 1976
17. Shoskin, Genady 6176 1979
18. Segal, Oded 8968 1960
19. Grinboim, Moshe 12561 1936
20. Nikolaev, Yuri 13710 1942
21. Rosanovsky, Yan 15696 1943
22. Uritzky, Eli 1761 1920
23. Shamis, Mordechay 3344 1911
24. Yitzhaki, Shmulik 11598 1903
25. Levin, Elad 12926 1871
26. Zand, Almog 10482 1859
27. Tsodikovich, Yevgeny 14042 1825
28. Nurian, Etay 2964 1814
29. Gez, Ido 12296 1803
30. Lahav, Matan 12348 1779
31. Fogel, Yaniv 13171 1738
32. Ben, Tomer 14171 1633
33. Roitman, Moshe 3899 1525
34. Keren, Yoni 13344 1453
35. Bernholtz, Zvika 16713 1391
36. Rashinsky, Guy
37. Lalaev, Baron 16684
38. Porat, Amir
39. Shitrit, Koby 17009
Standings
Place Name Feder Loc Score Buch. M-Buch. Progr.
1-2 Zak, Uriel 2348 6 30.5 21.0 25.0
Lebedinsky, Edward 2254 6 29.5 21.0 24.0
3-5 Ettinger, Amir 2127 5 28.0 19.0 20.0
Tratatovici, Dan 2093 5 25.0 18.0 17.5
Zand, Almog 1859 5 22.0 16.0 16.0
6-12 Igla, Bella 2220 4.5 30.5 21.5 22.0
Shutzman, Yossi 2314 4.5 30.0 20.5 18.5
Zak, Uri 2124 4.5 29.0 20.5 20.5
Kagansky, Gleb 2328 4.5 29.0 20.0 19.5
Cohen, Or 2240 4.5 28.5 20.0 18.0
Len, Genrich 2173 4.5 25.5 18.5 17.0
Rosanovsky, Yan 1943 4.5 23.5 17.5 17.0
13-16 Caspi, Israel 2274 4 30.0 21.5 20.5
Vagner, Dan 2046 4 26.5 17.5 17.0
Rodkin, Refael 2245 4 26.0 18.5 18.0
Grinboim, Moshe 1936 4 23.5 17.0 15.0
17-26 Shoskin, Genady 1979 3.5 28.5 21.0 19.5
Nurian, Etay 1814 3.5 26.5 19.5 14.0
Nikolaev, Yuri 1942 3.5 25.5 19.0 16.5
Cherbadze, George 1976 3.5 25.5 18.5 15.5
Yitzhaki, Shmulik 1903 3.5 25.0 18.0 14.5
Bar-On, Naor 1932 3.5 25.0 17.0 14.5
Ginzburg, Natan 2111 3.5 24.0 18.0 12.0
Uritzky, Eli 1920 3.5 24.0 16.5 13.0
Shamis, Mordechay 1911 3.5 22.0 15.5 10.0
Segal, Oded 1960 3.5 21.0 15.0 14.5
27-29 Levin, Elad 1871 3 21.5 16.0 11.0
Gez, Ido 1803 3 20.5 14.5 11.0
Ben, Tomer 1633 3 19.5 14.0 10.0
30-32 Lahav, Matan 1779 2.5 25.0 18.0 11.0
Fogel, Yaniv 1738 2.5 24.0 16.5 11.0
Roitman, Moshe 1525 2.5 17.5 13.0 8.5
33-37 Porat, Amir 2 21.5 15.5 6.0
Bernholtz, Zvika 1391 2 21.5 15.5 4.5
Keren, Yoni 1453 2 20.0 15.5 5.0
Lalaev, Baron 2 20.0 14.5 8.0
Tsodikovich, Yevgeny 1825 2 19.0 12.0 7.5
38-39 Shitrit, Koby 1.5 21.5 15.5 7.5
Rashinsky, Guy 1.5 18.0 13.0 4.5
Cross Table
No Name Loc 1 2 3 4 5 6 7
1. Zak, Uriel 2348 22:1 15:1 11:½ 6:1 17:1 8:1 10:½
2. Kagansky, Gleb 2328 23:1 11:0 25:1 16:1 4:1 6:0 3:½
3. Shutzman, Yossi 2314 24:1 17:0 26:1 19:1 6:0 15:1 2:½
4. Rodkin, Refael 2245 25:1 14:0 27:1 18:1 2:0 17:1 26:0
5. Caspi, Israel 2274 26:1 19:1 17:½ 11:1 8:0 13:½ 9:0
6. Lebedinsky, Edward 2254 27:1 16:1 14:1 1:0 3:1 2:1 8:1
7. Cohen, Or 2240 : 13:1 21:1 17:0 20:1 10:0 22:1
8. Igla, Bella 2220 28:1 21:½ 12:1 20:1 5:1 1:0 6:0
9. Len, Genrich 2173 : 18:½ 20:0 31:1 14:1 11:0 5:1
10. Ettinger, Amir 2127 29:1 20:½ 18:½ 28:½ 21:1 7:1 1:½
11. Zak, Uri 2124 30:1 2:1 1:½ 5:0 24:1 9:1 13:0
12. Ginzburg, Natan 2111 : 31:1 8:0 13:0 26:0 39:1 30:1
13. Tratatovici, Dan 2093 31:½ 7:0 23:1 12:1 28:1 5:½ 11:1
14. Vagner, Dan 2046 32:1 4:1 6:0 24:½ 9:0 22:½ 25:1
15. Bar-On, Naor 1932 33:1 1:0 28:0 37:1 29:1 3:0 20:½
16. Cherbadze, George 1976 34:1 6:0 39:1 2:0 19:1 26:0 24:½
17. Shoskin, Genady 1979 35:1 3:1 5:½ 7:1 1:0 4:0 21:0
18. Segal, Oded 1960 36:1 9:½ 10:½ 4:0 22:0 31:½ 34:1
19. Grinboim, Moshe 1936 37:1 5:0 29:1 3:0 16:0 28:1 32:1
20. Nikolaev, Yuri 1942 38:1 10:½ 9:1 8:0 7:0 24:½ 15:½
21. Rosanovsky, Yan 1943 39:1 8:½ 7:0 25:1 10:0 30:1 17:1
22. Uritzky, Eli 1920 1:0 30:0 35:1 33:1 18:1 14:½ 7:0
23. Shamis, Mordechay 1911 2:0 32:½ 13:0 34:1 30:0 29:1 33:1
24. Yitzhaki, Shmulik 1903 3:0 33:1 30:1 14:½ 11:0 20:½ 16:½
25. Levin, Elad 1871 4:0 34:1 2:0 21:0 36:1 37:1 14:0
26. Zand, Almog 1859 5:0 35:1 3:0 38:1 12:1 16:1 4:1
27. Tsodikovich, Yevgeny 1825 6:0 36:1 4:0 30:½ 31:½ 32:0 :
28. Nurian, Etay 1814 8:0 37:1 15:1 10:½ 13:0 19:0 31:1
29. Gez, Ido 1803 10:0 38:1 19:0 39:1 15:0 23:0 37:1
30. Lahav, Matan 1779 11:0 22:1 24:0 27:½ 23:1 21:0 12:0
31. Fogel, Yaniv 1738 13:½ 12:0 32:1 9:0 27:½ 18:½ 28:0
32. Ben, Tomer 1633 14:0 23:½ 31:0 35:½ 38:1 27:1 19:0
33. Roitman, Moshe 1525 15:0 24:0 36:1 22:0 39:½ 38:1 23:0
34. Keren, Yoni 1453 16:0 25:0 37:0 23:0 :1 36:1 18:0
35. Bernholtz, Zvika 1391 17:0 26:0 22:0 32:½ 37:0 :1 36:½
36. Rashinsky, Guy 18:0 27:0 33:0 :1 25:0 34:0 35:½
37. Lalaev, Baron 19:0 28:0 34:1 15:0 35:1 25:0 29:0
38. Porat, Amir 20:0 29:0 :1 26:0 32:0 33:0 39:1
39. Shitrit, Koby 21:0 :1 16:0 29:0 33:½ 12:0 38:0
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Zak, Uriel 4299 2348 6.0/7 5.81 2 2079 2388
2. Kagansky, Gleb 9566 2328 4.5/7 5.53 -10 2099 2201
3. Shutzman, Yossi 4840 2314 4.5/7 5.88 -14 2027 2129
4. Rodkin, Refael 839 2245 4.0/7 5.74 -17 1981 2031
5. Caspi, Israel 10282 2274 4.0/7 5.46 -15 2055 2105
6. Lebedinsky, Edward 10737 2254 6.0/7 4.48 15 2151 2460
7. Cohen, Or 5810 2240 4.0/6 4.80 -8 2001 2126
8. Igla, Bella 11868 2220 4.5/7 4.69 -2 2098 2200
9. Len, Genrich 4841 2173 3.5/6 4.26 -8 2014 2071
10. Ettinger, Amir 3515 2127 5.0/7 4.62 4 2007 2165
11. Zak, Uri 11801 2124 4.5/7 3.43 11 2128 2230
12. Ginzburg, Natan 9420 2111 2.0/5 3.65 -17 1938 1866
13. Tratatovici, Dan 1461 2093 5.0/7 4.13 9 2030 2188
14. Vagner, Dan 8559 2046 4.0/7 3.92 1 2000 2050
15. Bar-On, Naor 13251 1932 2.5/6 2.76 -3 1958 1901
16. Cherbadze, George 11137 1976 2.5/6 3.18 -7 1956 1899
17. Shoskin, Genady 6176 1979 3.5/7 2.31 12 2108 2108
18. Segal, Oded 8968 1960 2.5/6 3.12 -6 1943 1886
19. Grinboim, Moshe 12561 1936 3.0/6 2.70 3 1969 1969
20. Nikolaev, Yuri 13710 1942 2.5/6 1.74 8 2099 2042
21. Rosanovsky, Yan 15696 1943 3.5/6 2.22 13 2036 2093
22. Uritzky, Eli 1761 1920 3.5/7 3.71 -2 1898 1898
23. Shamis, Mordechay 3344 1911 3.5/7 4.55 -11 1802 1802
24. Yitzhaki, Shmulik 11598 1903 3.5/7 2.94 6 1958 1958
25. Levin, Elad 12926 1871 1.0/5 1.60 -6 2003 1763
26. Zand, Almog 10482 1859 4.0/6 1.50 25 2052 2177
27. Tsodikovich, Yevgeny 14042 1825 1.0/5 1.80 -8 1930 1690
28. Nurian, Etay 2964 1814 2.5/6 1.50 10 2008 1951
29. Gez, Ido 12296 1803 0.0/4 1.08 -11 1977 978
30. Lahav, Matan 12348 1779 2.5/7 1.82 7 1962 1860
31. Fogel, Yaniv 13171 1738 2.5/7 1.68 8 1944 1842
32. Ben, Tomer 14171 1633 2.0/6 1.62 4 1808 1683
33. Roitman, Moshe 3899 1525 0.0/4 0.32 -3 1917 918
34. Keren, Yoni 13344 1453 0.0/4 0.20 -2 1930 931
35. Bernholtz, Zvika 16713 1391 0.5/4 0.20 3 1848 1526
36. Rashinsky, Guy 0.5/6 1671 1270
37. Lalaev, Baron 16684 2.0/7 1743 1585
38. Porat, Amir 0.0/5 1752 753
39. Shitrit, Koby 17009 0.5/5 1872 1506