ASA Rapid - Round 7

List of Players

No  Name                 Loc Id Loc 

1.  Zak, Uriel           4299   2350
2.  Afek, Yochanan       3046   2329
3.  Goldin, Roman        2870   2304
4.  Kaplevatsky, Alex    6393   2311
5.  Shutzman, Yosef      4840   2304
6.  Shabtai, Ran         3370   2264
7.  Peretz, Malkiel      3005   2254
8.  Shabodash, Boris     3093   2241
9.  Cohen, Or            5810   2215
10. Zalkind, Kostia      5161   2210
11. Nesterovsky, Alex    14251  2207
12. Volman, Horacio      5300   2193
13. Shani, Amichay       3111   2151
14. Zak, Uri             11801  2132
15. Khashper, Arkadi     12434  2142
16. Ginzburg, Natan      9420   2111
17. Taker, Adolf         284    2090
18. Elchanati, Alon      4190   2052
19. Margovsky, Nachum    2188   2048
20. Prabditz, Vladimir   5670   2033
21. Sheskin, Matan       8168   2026
22. Veinshtein, Shaul    5296   2024
23. Vinogradov, Victor   2302   2023
24. Levin, Natan         12357  1971
25. Freidles, Victor     4241   1975
26. Cherbadze, George    11137  1943
27. Rosanovsky, Yan      15696  1947
28. Shamis, Mordechay    3344   1927
29. Nikolaev, Yuri       13710  1910
30. Belokopit, Boris     12989  1909
31. Shifman, Miki        1881   1898
32. Uritzky, Eli         1761   1897
33. Shimonovich, Yoav    4428   1883
34. Tsodikovich, Yevgeny 14042  1791
35. Tomashev, Alexander  14320  1782
36. Dienga, Dimitry      14822  1713
37. Kerner, Aviram       14953  1660
38. Teller, Nadav        12108  1653
39. Rozen, Lior          14929  1468
40. Bernholtz, Zvika     16713  1401
41. Berezin, Edward      13126  1442
42. Shitrit, Kobi        17009      

Standings

Place Name                 Feder Loc  Score Buch. M-Buch. Progr.

  1   Zak, Uriel                 2350 6      29.0    22.0   24.5
  2   Goldin, Roman              2304 5.5    29.0    21.5   20.5
 3-7  Shutzman, Yosef            2304 5      32.0    23.0   22.5
      Peretz, Malkiel            2254 5      31.0    22.5   24.0
      Shabodash, Boris           2241 5      30.5    22.5   20.5
      Afek, Yochanan             2329 5      27.0    19.5   18.0
      Khashper, Arkadi           2142 5      26.5    19.5   19.5
8-12  Kaplevatsky, Alex          2311 4.5    31.0    22.0   19.5
      Shani, Amichay             2151 4.5    29.5    21.5   19.5
      Shabtai, Ran               2264 4.5    29.0    21.0   20.0
      Zalkind, Kostia            2210 4.5    27.5    19.0   16.5
      Sheskin, Matan             2026 4.5    22.5    17.0   16.5
13-20 Nesterovsky, Alex          2207 4      29.5    21.5   20.5
      Margovsky, Nachum          2048 4      29.0    22.0   19.0
      Volman, Horacio            2193 4      28.0    19.5   16.5
      Cohen, Or                  2215 4      27.5    19.5   19.0
      Taker, Adolf               2090 4      26.0    19.0   16.5
      Zak, Uri                   2132 4      25.5    17.5   17.0
      Ginzburg, Natan            2111 4      25.0    17.5   15.0
      Vinogradov, Victor         2023 4      23.0    16.0   13.0
21-24 Tsodikovich, Yevgeny       1791 3.5    24.5    17.5   12.0
      Levin, Natan               1971 3.5    24.5    17.0   12.5
      Uritzky, Eli               1897 3.5    24.0    18.0   14.5
      Freidles, Victor           1975 3.5    23.0    16.0   11.0
25-30 Rosanovsky, Yan            1947 3      27.5    21.0   15.0
      Cherbadze, George          1943 3      24.0    17.0   10.0
      Prabditz, Vladimir         2033 3      23.5    18.5   15.0
      Belokopit, Boris           1909 3      23.5    17.0   11.0
      Shimonovich, Yoav          1883 3      20.0    15.5   11.0
      Tomashev, Alexander        1782 3      19.5    14.0   10.0
31-35 Elchanati, Alon            2052 2.5    24.5    17.0   10.5
      Shifman, Miki              1898 2.5    23.5    16.5   11.5
      Nikolaev, Yuri             1910 2.5    23.0    16.0    8.5
      Shamis, Mordechay          1927 2.5    22.0    15.0   10.0
      Kerner, Aviram             1660 2.5    20.0    14.0    8.0
36-40 Veinshtein, Shaul          2024 2      22.5    15.5    9.0
      Dienga, Dimitry            1713 2      21.0    15.0    7.0
      Teller, Nadav              1653 2      16.5    12.0    7.0
      Rozen, Lior                1468 2      16.0    12.0    8.0
      Bernholtz, Zvika           1401 2      15.5    11.0    4.0
 41   Berezin, Edward            1442 1      15.0    11.0    4.0
 42   Shitrit, Kobi                   0.5    17.5    12.0    0.5

Cross Table

No  Name                 Loc   1    2    3    4    5    6    7  

1.  Zak, Uriel           2350 22:1 12:½ 10:1  4:1  7:1  9:1  5:½
2.  Afek, Yochanan       2329 23:1 13:0 25:1 19:0 35:1 17:1 11:1
3.  Goldin, Roman        2304 24:½ 18:1 12:1  8:0 10:1  4:1  7:1
4.  Kaplevatsky, Alex    2311 25:1 15:1 11:½  1:0 27:1  3:0 14:1
5.  Shutzman, Yosef      2304 26:1 14:1 13:1  7:0  8:1  6:½  1:½
6.  Shabtai, Ran         2264 27:1 17:½ 24:1 11:½ 15:½  5:½ 13:½
7.  Peretz, Malkiel      2254 28:1 16:1 19:1  5:1  1:0 11:1  3:0
8.  Shabodash, Boris     2241 29:½ 21:1 17:1  3:1  5:0 15:½ 19:1
9.  Cohen, Or            2215 30:1 19:0 22:1 20:1 13:1  1:0 15:0
10. Zalkind, Kostia      2210 31:½ 29:1  1:0 24:1  3:0 16:1 32:1
11. Nesterovsky, Alex    2207 32:1 20:1  4:½  6:½ 19:1  7:0  2:0
12. Volman, Horacio      2193 33:1  1:½  3:0 31:1 17:½ 19:0 27:1
13. Shani, Amichay       2151 34:1  2:1  5:0 21:1  9:0 27:1  6:½
14. Zak, Uri             2132 35:1  5:0 23:1 27:0 33:1 20:1  4:0
15. Khashper, Arkadi     2142 36:1  4:0 26:1 32:1  6:½  8:½  9:1
16. Ginzburg, Natan      2111 37:1  7:0 27:0 30:1 23:1 10:0 20:1
17. Taker, Adolf         2090 38:1  6:½  8:0 28:1 12:½  2:0 30:1
18. Elchanati, Alon      2052 39:½  3:0 31:0 37:1 25:1 21:0 23:0
19. Margovsky, Nachum    2048 40:1  9:1  7:0  2:1 11:0 12:1  8:0
20. Prabditz, Vladimir   2033 41:1 11:0 33:1  9:0 24:1 14:0 16:0
21. Sheskin, Matan       2026 42:1  8:0 30:1 13:0 32:½ 18:1 34:1
22. Veinshtein, Shaul    2024  1:0 39:1  9:0 35:0 41:1 23:0 29:0
23. Vinogradov, Victor   2023  2:0 34:1 14:0 36:1 16:0 22:1 18:1
24. Levin, Natan         1971  3:½ 31:1  6:0 10:0 20:0 39:1 28:1
25. Freidles, Victor     1975  4:0 36:1  2:0 34:½ 18:0 26:1 37:1
26. Cherbadze, George    1943  5:0 35:1 15:0 33:0 39:1 25:0 31:1
27. Rosanovsky, Yan      1947  6:0 38:1 16:1 14:1  4:0 13:0 12:0
28. Shamis, Mordechay    1927  7:0 37:½ 39:1 17:0 31:0 29:1 24:0
29. Nikolaev, Yuri       1910  8:½ 10:0 32:0 40:1 34:0 28:0 22:1
30. Belokopit, Boris     1909  9:0 40:1 21:0 16:0 38:1 35:1 17:0
31. Shifman, Miki        1898 10:½ 24:0 18:1 12:0 28:1 32:0 26:0
32. Uritzky, Eli         1897 11:0 41:1 29:1 15:0 21:½ 31:1 10:0
33. Shimonovich, Yoav    1883 12:0 42:1 20:0 26:1 14:0 34:0 36:1
34. Tsodikovich, Yevgeny 1791 13:0 23:0 37:1 25:½ 29:1 33:1 21:0
35. Tomashev, Alexander  1782 14:0 26:0 42:1 22:1  2:0 30:0 38:1
36. Dienga, Dimitry      1713 15:0 25:0 40:1 23:0 37:0 41:1 33:0
37. Kerner, Aviram       1660 16:0 28:½ 34:0 18:0 36:1 40:1 25:0
38. Teller, Nadav        1653 17:0 27:0 41:1 39:0 30:0 42:1 35:0
39. Rozen, Lior          1468 18:½ 22:0 28:0 38:1 26:0 24:0 42:½
40. Bernholtz, Zvika     1401 19:0 30:0 36:0 29:0 42:1 37:0 41:1
41. Berezin, Edward      1442 20:0 32:0 38:0 42:1 22:0 36:0 40:0
42. Shitrit, Kobi             21:0 33:0 35:0 41:0 40:0 38:0 39:½

Ratings (Local)

No  Name                 Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Zak, Uriel                 4299   2350 6.0/7 4.76    12 2216  2525
2.  Afek, Yochanan             3046   2329 5.0/7 5.88    -9 2039  2197
3.  Goldin, Roman              2870   2304 5.5/7 4.69     8 2176  2406
4.  Kaplevatsky, Alex          6393   2311 4.5/7 4.97    -5 2151  2253
5.  Shutzman, Yosef            4840   2304 5.0/7 4.55     5 2191  2349
6.  Shabtai, Ran               3370   2264 4.5/7 4.90    -4 2116  2218
7.  Peretz, Malkiel            3005   2254 5.0/7 4.20     8 2179  2337
8.  Shabodash, Boris           3093   2241 5.0/7 4.69     3 2118  2276
9.  Cohen, Or                  5810   2215 4.0/7 4.62    -6 2094  2144
10. Zalkind, Kostia            5161   2210 4.5/7 4.90    -4 2063  2165
11. Nesterovsky, Alex          14251  2207 4.0/7 3.92     1 2162  2212
12. Volman, Horacio            5300   2193 4.0/7 4.62    -6 2074  2124
13. Shani, Amichay             3111   2151 4.5/7 3.78     7 2125  2227
14. Zak, Uri                   11801  2132 4.0/7 4.41    -4 2040  2090
15. Khashper, Arkadi           12434  2142 5.0/7 4.06     9 2083  2241
16. Ginzburg, Natan            9420   2111 4.0/7 4.48    -5 2005  2055
17. Taker, Adolf               284    2090 4.0/7 3.64     4 2074  2124
18. Elchanati, Alon            4190   2052 2.5/7 4.83   -23 1908  1806
19. Margovsky, Nachum          2188   2048 4.0/7 2.80    12 2120  2170
20. Prabditz, Vladimir         5670   2033 3.0/7 3.85    -9 1994  1944
21. Sheskin, Matan             8168   2026 3.5/6 3.18     3 2007  2064
22. Veinshtein, Shaul          5296   2024 2.0/7 4.83   -28 1884  1726
23. Vinogradov, Victor         2302   2023 4.0/7 3.50     5 2022  2072
24. Levin, Natan               12357  1971 3.5/7 3.08     4 2015  2015
25. Freidles, Victor           4241   1975 3.5/7 3.57    -1 1971  1971
26. Cherbadze, George          11137  1943 3.0/7 3.71    -7 1922  1872
27. Rosanovsky, Yan            15696  1947 3.0/7 1.96    10 2116  2066
28. Shamis, Mordechay          3344   1927 2.5/7 3.85   -14 1893  1791
29. Nikolaev, Yuri             13710  1910 2.5/7 3.36    -9 1927  1825
30. Belokopit, Boris           12989  1909 3.0/7 3.64    -6 1897  1847
31. Shifman, Miki              1881   1898 2.5/7 2.24     3 2028  1926
32. Uritzky, Eli               1761   1897 3.5/7 2.73     8 1976  1976
33. Shimonovich, Yoav          4428   1883 2.0/6 2.28    -3 1968  1843
34. Tsodikovich, Yevgeny       14042  1791 3.5/7 2.03    15 1947  1947
35. Tomashev, Alexander        14320  1782 2.0/6 1.32     7 1998  1873
36. Dienga, Dimitry            14822  1713 2.0/7 2.80    -8 1789  1631
37. Kerner, Aviram             14953  1660 2.5/7 1.75     8 1853  1751
38. Teller, Nadav              12108  1653 1.0/6 2.04   -10 1773  1500
39. Rozen, Lior                14929  1468 1.5/6 0.30    12 1928  1735
40. Bernholtz, Zvika           16713  1401 1.0/6 0.54     5 1780  1507
41. Berezin, Edward            13126  1442 0.0/6 0.66    -7 1787   788
42. Shitrit, Kobi              17009       0.5/7            1665  1243
by Swiss Perfect (TM)  www.swissperfect.com