Lasker November - Round 7
List of Players
No Name Feder Loc Id Rtg Loc
1. Shutzman, 4840 2294
2. Lebedinsky, 10737 2277
3. Kaplevatsky, 6393 2260
4. Cohen, Or 5810 2213
5. Gilboa, Amos 9236 2200
6. Markovich, 2618 2163
7. Portnoy, 3303 2160
8. Ginzburg, 9420 2150
9. Len, 4841 2150
10. Shani, Amihay 3111 2150
11. Khashper, 12434 2148
12. Golfarb, Ilan 3438 2100
13. Klein, Yossi 27 2100
14. Bialik, 9451 2082
15. Prutkin, Boris 5721 2081
16. Shoskin, 6176 2076
17. Morgovsky, 2188 2075
18. Keshet, Aharon 3875 2037
19. Levin, 12357 1993
20. Fridman, 5638 1976
21. Hasin, 6429 1972
22. Belokopit, 12989 1962
23. Shamis, Mordehay 3344 1898
24. Yosebashvili, 11925 1898
25. Rusanovsky, 15696 1888
26. Vaisberg, Arnold 7343 1887
27. Gelbord, 12282 1886
28. Tomasev, 14320 1875
29. Friman, Mark 13409 1859
30. Shimonovich, Y 4428 1856
31. Afgin, 14451 1810
32. Priatil, Natan Ukr 1805
33. Uritsky, Eli 1761 1833
34. Gorelik, Leonid 6690 1798
35. Vaserman, Edward 15829 1745
36. Shemesh, Alon 14770 1644
37. Baron, Tal 15652 1580
38. Tsodikovich, Yevgeny 14042 1580
39. Grospais, Aviv 14757 1475
40. Shemesh, Amir 14771 1448
41. Fogel, Zak 15721 1415
42. Mirkin, 13411 1409
43. Vaer, Alon 16117 1350
Standings
Place Name Feder Rtg Loc Score Buch. M-Buch. Progr.
1-2 Lebedinsky, (2) 2277 6.0 34.0 25.0 26.5
Kaplevatsky, (3) 2260 6.0 31.0 22.0 25.0
3-4 Shutzman, (1) 2294 5.5 32.5 22.5 22.0
Len, (9) 2150 5.5 31.0 22.0 24.5
5-8 Portnoy, (7) 2160 5.0 31.0 22.0 23.0
Klein, Yossi (13) 2100 5.0 28.0 19.0 20.0
Shani, Amihay (10) 2150 5.0 26.0 17.0 19.0
Morgovsky, (17) 2075 5.0 25.5 18.5 20.0
9 Khashper, (11) 2148 4.5 22.5 17.0 15.5
10-21 Cohen, Or (4) 2213 4.0 32.5 23.5 19.0
Ginzburg, (8) 2150 4.0 31.0 22.0 21.0
Keshet, Aharon (18) 2037 4.0 30.0 21.5 18.0
Shamis, Mordehay (23) 1898 4.0 28.5 20.0 16.0
Golfarb, Ilan (12) 2100 4.0 26.5 18.5 17.0
Shoskin, (16) 2076 4.0 26.5 18.5 16.0
Bialik, (14) 2082 4.0 26.0 19.0 16.0
Uritsky, Eli (33) 1833 4.0 24.0 17.5 15.0
Fridman, (20) 1976 4.0 23.0 16.0 15.5
Hasin, (21) 1972 4.0 22.5 16.5 15.0
Vaisberg, Arnold (26) 1887 4.0 21.5 15.0 14.0
Yosebashvili, (24) 1898 4.0 20.5 14.0 12.0
22-25 Gilboa, Amos (5) 2200 3.5 26.5 18.0 16.5
Markovich, (6) 2163 3.5 24.5 17.0 13.5
Levin, (19) 1993 3.5 23.0 17.5 15.5
Gelbord, (27) 1886 3.5 21.0 15.0 12.5
26-35 Rusanovsky, (25) 1888 3.0 26.0 18.5 12.0
Afgin, (31) 1810 3.0 24.5 17.5 12.5
Prutkin, Boris (15) 2081 3.0 24.5 16.5 13.5
Belokopit, (22) 1962 3.0 23.5 18.0 13.0
Tomasev, (28) 1875 3.0 22.5 16.0 12.0
Friman, Mark (29) 1859 3.0 20.5 15.0 12.0
Priatil, Natan (32) Ukr 1805 3.0 20.5 15.0 10.0
Shimonovich, Y (30) 1856 3.0 19.5 15.0 10.0
Fogel, Zak (41) 1415 3.0 19.0 14.5 7.0
Vaserman, Edward (35) 1745 3.0 18.5 13.0 9.0
36-37 Baron, Tal (37) 1580 2.5 26.0 18.5 9.5
Gorelik, Leonid (34) 1798 2.5 22.0 16.5 10.5
38-40 Grospais, Aviv (39) 1475 2.0 26.5 18.5 8.0
Mirkin, (42) 1409 2.0 19.5 15.0 7.0
Tsodikovich, Yevgeny (38) 1580 2.0 18.5 14.0 8.0
41 Shemesh, Alon (36) 1644 1.5 20.0 14.5 4.0
42-43 Vaer, Alon (43) 1350 1.0 23.0 16.5 6.0
Shemesh, Amir (40) 1448 1.0 19.5 14.5 3.0
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Shutzman, 4840 2294 5.5/7 5.18 3 2110 2340
2. Lebedinsky, 10737 2277 6.0/7 4.83 12 2135 2444
3. Kaplevatsky, 6393 2260 6.0/7 4.69 13 2131 2440
4. Cohen, Or 5810 2213 4.0/7 4.62 -6 2094 2144
5. Gilboa, Amos 9236 2200 3.5/7 5.39 -19 1989 1989
6. Markovich, 2618 2163 3.5/7 5.67 -22 1911 1911
7. Portnoy, 3303 2160 5.0/7 4.06 9 2104 2262
8. Ginzburg, 9420 2150 4.0/7 4.34 -3 2066 2116
9. Len, 4841 2150 5.5/7 3.85 17 2116 2346
10. Shani, Amihay 3111 2150 5.0/7 5.11 -1 1974 2132
11. Khashper, 12434 2148 4.5/7 6.09 -16 1824 1926
12. Golfarb, Ilan 3438 2100 4.0/7 3.99 0 2047 2097
13. Klein, Yossi 27 2100 5.0/7 4.27 7 2019 2177
14. Bialik, 9451 2082 4.0/7 4.34 -3 1994 2044
15. Prutkin, Boris 5721 2081 3.0/7 5.32 -23 1881 1831
16. Shoskin, 6176 2076 4.0/7 4.62 -6 1961 2011
17. Morgovsky, 2188 2075 5.0/7 3.64 14 2059 2217
18. Keshet, Aharon 3875 2037 3.0/6 2.16 8 2139 2139
19. Levin, 12357 1993 3.5/7 4.27 -8 1914 1914
20. Fridman, 5638 1976 4.0/7 4.83 -8 1836 1886
21. Hasin, 6429 1972 4.0/7 5.11 -11 1797 1847
22. Belokopit, 12989 1962 3.0/7 3.92 -9 1917 1867
23. Shamis, Mordehay 3344 1898 4.0/7 2.38 16 2019 2069
24. Yosebashvili, 11925 1898 4.0/7 4.20 -2 1829 1879
25. Rusanovsky, 15696 1888 3.0/7 2.59 4 1985 1935
26. Vaisberg, Arnold 7343 1887 4.0/7 3.85 2 1848 1898
27. Gelbord, 12282 1886 3.5/7 3.43 1 1894 1894
28. Tomasev, 14320 1875 3.0/7 3.64 -6 1859 1809
29. Friman, Mark 13409 1859 3.0/7 2.94 1 1914 1864
30. Shimonovich, Y 4428 1856 3.0/7 4.27 -13 1778 1728
31. Afgin, 14451 1810 3.0/7 2.52 5 1912 1862
32. Priatil, Natan Ukr 1805 3.0/7 3.43 -4 1813 1763
33. Uritsky, Eli 1761 1833 4.0/7 2.38 16 1954 2004
34. Gorelik, Leonid 6690 1798 2.5/7 2.66 -2 1886 1784
35. Vaserman, Edward 15829 1745 3.0/7 3.71 -7 1723 1673
36. Shemesh, Alon 14770 1644 1.5/7 2.17 -7 1786 1556
37. Baron, Tal 15652 1580 1.5/6 0.54 10 1957 1764
38. Tsodikovich, Yevgeny 14042 1580 2.0/7 2.03 0 1738 1580
39. Grospais, Aviv 14757 1475 1.0/6 0.30 7 1955 1682
40. Shemesh, Amir 14771 1448 0.0/6 0.96 -10 1732 733
41. Fogel, Zak 15721 1415 2.0/6 0.84 12 1719 1594
42. Mirkin, 13411 1409 1.0/6 0.60 4 1773 1500
43. Vaer, Alon 16117 1350 0.0/6 0.30 -3 1808 809
Cross Table
No Name Loc Id 1 2 3 4 5 6 7
1. Shutzman, 4840 23:1 14:1 9:0 16:1 17:1 2:0.5 4:1
2. Lebedinsky, 10737 24:1 15:1 13:1 7:1 3:1 1:0.5 9:0.5
3. Kaplevatsky, 6393 25:1 16:1 10:1 8:1 2:0 4:1 7:1
4. Cohen, Or 5810 26:1 17:0 22:1 14:1 13:1 3:0 1:0
5. Gilboa, Amos 9236 27:1 18:0 23:0.5 29:1 19:1 9:0 12:0
6. Markovich, 2618 28:0 32:1 25:1 17:0 12:0.5 33:0 34:1
7. Portnoy, 3303 29:1 19:1 18:1 2:0 9:1 8:1 3:0
8. Ginzburg, 9420 30:1 20:1 17:1 3:0 18:1 7:0 13:0
9. Len, 4841 31:1 21:1 1:1 12:1 7:0 5:1 2:0.5
10. Shani, Amihay 3111 32:1 22:1 3:0 18:0 25:1 20:1 26:1
11. Khashper, 12434 33:0.5 12:0 39:1 37:1 23:0 27:1 19:1
12. Golfarb, Ilan 3438 34:0.5 11:1 33:1 9:0 6:0.5 18:0 5:1
13. Klein, Yossi 27 35:1 28:1 2:0 21:1 4:0 23:1 8:1
14. Bialik, 9451 36:1 1:0 28:1 4:0 24:1 17:0 22:1
15. Prutkin, Boris 5721 37:1 2:0 29:0 30:1 27:0.5 31:0.5 24:0
16. Shoskin, 6176 38:1 3:0 30:1 1:0 22:1 26:0 25:1
17. Morgovsky, 2188 39:1 4:1 8:0 6:1 1:0 14:1 18:1
18. Keshet, Aharon 3875 : 5:1 7:0 10:1 8:0 12:1 17:0
19. Levin, 12357 40:1 7:0 31:0.5 33:1 5:0 34:1 11:0
20. Fridman, 5638 41:1 8:0 37:0.5 27:0.5 29:1 10:0 31:1
21. Hasin, 6429 42:1 9:0 43:1 13:0 26:0 28:1 32:1
22. Belokopit, 12989 43:1 10:0 4:0 32:1 16:0 35:1 14:0
23. Shamis, Mordehay 3344 1:0 35:1 5:0.5 31:1 11:1 13:0 33:0.5
24. Yosebashvili, 11925 2:0 37:0 38:1 43:1 14:0 30:1 15:1
25. Rusanovsky, 15696 3:0 36:1 6:0 35:1 10:0 29:1 16:0
26. Vaisberg, Arnold 7343 4:0 39:0 36:1 42:1 21:1 16:1 10:0
27. Gelbord, 12282 5:0 38:0.5 34:1 20:0.5 15:0.5 11:0 39:1
28. Tomasev, 14320 6:1 13:0 14:0 39:1 31:0 21:0 42:1
29. Friman, Mark 13409 7:0 40:1 15:1 5:0 20:0 25:0 36:1
30. Shimonovich, Y 4428 8:0 41:1 16:0 15:0 39:1 24:0 43:1
31. Afgin, 14451 9:0 42:1 19:0.5 23:0 28:1 15:0.5 20:0
32. Priatil, Natan 10:0 6:0 40:1 22:0 41:1 37:1 21:0
33. Uritsky, Eli 1761 11:0.5 34:1 12:0 19:0 37:1 6:1 23:0.5
34. Gorelik, Leonid 6690 12:0.5 33:0 27:0 36:1 38:1 19:0 6:0
35. Vaserman, Edward 15829 13:0 23:0 41:1 25:0 43:1 22:0 40:1
36. Shemesh, Alon 14770 14:0 25:0 26:0 34:0 42:1 38:0.5 29:0
37. Baron, Tal 15652 15:0 24:1 20:0.5 11:0 33:0 32:0 :1
38. Tsodikovich, Yevgeny 14042 16:0 27:0.5 24:0 40:1 34:0 36:0.5 41:0
39. Grospais, Aviv 14757 17:0 26:1 11:0 28:0 30:0 :1 27:0
40. Shemesh, Amir 14771 19:0 29:0 32:0 38:0 :1 42:0 35:0
41. Fogel, Zak 15721 20:0 30:0 35:0 :1 32:0 43:1 38:1
42. Mirkin, 13411 21:0 31:0 :1 26:0 36:0 40:1 28:0
43. Vaer, Alon 16117 22:0 :1 21:0 24:0 35:0 41:0 30:0