| EVEREST Ultimate Edition 2006 © 2003-2006 Lavalys, Inc. |
| Version | EVEREST v4.20.1188 Beta | ||
| Benchmark Module | 2.3.212.0 | ||
| Homepage | http://www.lavalys.com/ | ||
| Report Type | Report Wizard | ||
| Computer | KANTA | ||
| Generator | Vjeko | ||
| Operating System | Microsoft Windows XP Home Edition 5.1.2600 (WinXP Retail) | ||
| Date | 2007-12-09 | ||
| Time | 11:21 |
| Summary - KANTA |
| Computer: | ||||
| Computer Type | ACPI Uniprocessor PC | |||
| Operating System | Microsoft Windows XP Home Edition | |||
| OS Service Pack | Service Pack 1 | |||
| Internet Explorer | 6.0.2800.1106 (IE 6.0 SP1) | |||
| DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
| Computer Name | KANTA | |||
| User Name | Vjeko | |||
| Logon Domain | KANTA | |||
| Date / Time | 2007-12-09 / 11:21 | |||
| Motherboard: | ||||
| CPU Type | Intel Celeron, 2400 MHz (24 x 100) | |||
| Motherboard Name | Soltek SL-85ERV(-L)/ERV2(-L) | |||
| Motherboard Chipset | VIA VT8754 Apollo P4X400 | |||
| System Memory | 256 MB (PC3200 DDR SDRAM) | |||
| DIMM3 | 256 MB PC3200 DDR SDRAM (2.5-4-4-8 @ 200 MHz) | |||
| BIOS Type | AMI (06/06/03) | |||
| Communication Port | Communications Port (COM1) | |||
| Communication Port | Communications Port (COM2) | |||
| Communication Port | ECP Printer Port (LPT1) | |||
| Display: | ||||
| Video Adapter | RADEON 9200 - Secondary (128 MB) | |||
| Video Adapter | RADEON 9200 (128 MB) | |||
| 3D Accelerator | ATI Radeon 9200 (RV280) | |||
| Monitor | Samsung SyncMaster 713MB/763MB/MagicSyncMaster CD173D(P) [17" CRT] (HVCW901584) | |||
| Multimedia: | ||||
| Audio Adapter | BrookTree Bt878 Video Capture Device - Audio Section | |||
| Audio Adapter | VIA VT1616i @ VIA AC'97 Enhanced Audio Controller | |||
| Storage: | ||||
| IDE Controller | VIA Bus Master IDE Controller | |||
| Floppy Drive | Floppy disk drive | |||
| Disk Drive | ST380011A (80 GB, 7200 RPM, Ultra-ATA/100) | |||
| Optical Drive | LITE-ON COMBO LTC-48161H (DVD:16x, CD:48x/24x/48x DVD-ROM/CD-RW) | |||
| Optical Drive | LITE-ON DVDRW SOHW-1673S (DVD+R9:4x, DVD+RW:16x/8x, DVD-RW:16x/6x, DVD-ROM:16x, CD:48x/24x/48x DVD+RW/DVD-RW) | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | 38154 MB (20780 MB free) | |||
| D: (NTFS) | 38154 MB (31015 MB free) | |||
| Total Size | 74.5 GB (50.6 GB free) | |||
| Input: | ||||
| Keyboard | HID Keyboard Device | |||
| Mouse | PS/2 Compatible Mouse | |||
| Network: | ||||
| Primary IP Address | 127.0.0.1 | |||
| Primary MAC Address | 00-50-FC-E8-19-A0 | |||
| Network Adapter | Realtek RTL8139 Family PCI Fast Ethernet NIC | |||
| Modem | HSP56 MicroModem | |||
| Peripherals: | ||||
| Printer | HP LaserJet 5L | |||
| USB1 Controller | VIA VT8235 USB Universal Host Controller | |||
| USB1 Controller | VIA VT8235 USB Universal Host Controller | |||
| USB1 Controller | VIA VT8235 USB Universal Host Controller | |||
| USB2 Controller | VIA VT8235 USB 2.0 Enhanced Host Controller | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Human Interface Device | |||
| USB Device | USB Human Interface Device | |||
| DMI: | ||||
| DMI BIOS Vendor | American Megatrends Inc. | |||
| DMI BIOS Version | Version 07.00T | |||
| DMI System Manufacturer | SOLTEK | |||
| DMI System Product | 85ERV | |||
| DMI System Version | 0 | |||
| DMI System Serial Number | 00000000 | |||
| DMI Motherboard Manufacturer | SOLTEK | |||
| DMI Motherboard Product | 85ERV | |||
| DMI Motherboard Version | 0 | |||
| DMI Motherboard Serial Number | 00000000 | |||
| DMI Chassis Manufacturer | Uknown Chassis Manufacture | |||
| DMI Chassis Version | Version 1.00 | |||
| DMI Chassis Serial Number | 123456890 | |||
| DMI Chassis Asset Tag | 0123ABC | |||
| DMI Chassis Type | Desktop Case | |||
| DMI Total / Free Memory Sockets | 4 / 3 | |||
| DMI |
| [ BIOS ] | |||||
| BIOS Properties: | |||||
| Vendor | American Megatrends Inc. | ||||
| Version | Version 07.00T | ||||
| Release Date | 04/02/01 | ||||
| Size | 256 KB | ||||
| Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120 | ||||
| Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS | ||||
| Supported Standards | DMI, APM, ACPI, ESCD, PnP | ||||
| Expansion Capabilities | ISA, PCI, AGP, USB | ||||
| [ System ] | |||||
| System Properties: | |||||
| Manufacturer | SOLTEK | ||||
| Product | 85ERV | ||||
| Version | 0 | ||||
| Serial Number | 00000000 | ||||
| Wake-Up Type | Modem Ring | ||||
| [ Motherboard ] | |||||
| Motherboard Properties: | |||||
| Manufacturer | SOLTEK | ||||
| Product | 85ERV | ||||
| Version | 0 | ||||
| Serial Number | 00000000 | ||||
| [ Chassis ] | |||||
| Chassis Properties: | |||||
| Manufacturer | Uknown Chassis Manufacture | ||||
| Version | Version 1.00 | ||||
| Serial Number | 123456890 | ||||
| Asset Tag | 0123ABC | ||||
| Chassis Type | Desktop Case | ||||
| [ Memory Controller ] | |||||
| Memory Controller Properties: | |||||
| Error Detection Method | 32-bit ECC | ||||
| Error Correction | Single-bit | ||||
| Supported Memory Interleave | 1-Way | ||||
| Current Memory Interleave | 1-Way | ||||
| Supported Memory Speeds | 70ns, 60ns | ||||
| Supported Memory Types | SPM, FPM, EDO, Parity, ECC, SIMM | ||||
| Supported Memory Voltages | 3.3V | ||||
| Maximum Memory Module Size | 1024 MB | ||||
| Memory Slots | 4 | ||||
| [ Processors / Intel(R) Pentium(R) 4 Processor ] | |||||
| Processor Properties: | |||||
| Manufacturer | Intel | ||||
| Version | Intel(R) Pentium(R) 4 Processor | ||||
| External Clock | 100 MHz | ||||
| Maximum Clock | 3000 MHz | ||||
| Current Clock | 2400 MHz | ||||
| Type | Central Processor | ||||
| Voltage | 3.3 V, 2.9 V | ||||
| Status | Enabled | ||||
| Upgrade | ZIF | ||||
| Socket Designation | Socket-1 | ||||
| [ Caches / Internal Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Speed | 40 ns | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Associativity | 4-way Set-Associative | ||||
| Maximum Size | 1024 KB | ||||
| Installed Size | 8 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous, Pipeline Burst | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | Internal Cache | ||||
| [ Caches / Internal Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Speed | 40 ns | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Associativity | 2-way Set-Associative | ||||
| Maximum Size | 1024 KB | ||||
| Installed Size | 128 KB | ||||
| Supported SRAM Type | Synchronous | ||||
| Current SRAM Type | Synchronous | ||||
| Error Correction | Parity | ||||
| Socket Designation | Internal Cache | ||||
| [ Memory Modules / DIMM1 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | DIMM1 | ||||
| Installed Size | Not Installed | ||||
| Enabled Size | Not Installed | ||||
| [ Memory Modules / DIMM2 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | DIMM2 | ||||
| Installed Size | Not Installed | ||||
| Enabled Size | Not Installed | ||||
| [ Memory Modules / DIMM3 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | DIMM3 | ||||
| Type | DIMM, SDRAM | ||||
| Installed Size | 256 MB | ||||
| Enabled Size | 256 MB | ||||
| [ Memory Modules / DIMM4 ] | |||||
| Memory Module Properties: | |||||
| Socket Designation | DIMM4 | ||||
| Installed Size | Not Installed | ||||
| Enabled Size | Not Installed | ||||
| [ System Slots / PCI1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI1 | ||||
| Type | PCI | ||||
| Usage | In Use | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ System Slots / PCI2 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI2 | ||||
| Type | PCI | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ System Slots / PCI3 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI3 | ||||
| Type | PCI | ||||
| Usage | In Use | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ System Slots / PCI4 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI4 | ||||
| Type | PCI | ||||
| Usage | In Use | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ System Slots / PCI5 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI5 | ||||
| Type | PCI | ||||
| Usage | Empty | ||||
| Data Bus Width | 32-bit | ||||
| Length | Long | ||||
| [ System Slots / ISA1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | ISA1 | ||||
| Type | ISA | ||||
| Data Bus Width | 16-bit | ||||
| Length | Long | ||||
| [ System Slots / ISA2 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | ISA2 | ||||
| Type | ISA | ||||
| Data Bus Width | 16-bit | ||||
| Length | Long | ||||
| [ Port Connectors / Def ] | |||||
| Port Connector Properties: | |||||
| Port Type | SSA SCSI | ||||
| Internal Reference Designator | USB | ||||
| Internal Connector Type | Mini-Centronics | ||||
| External Reference Designator | Def | ||||
| External Connector Type | DB-25 pin male | ||||
| Overclock |
| CPU Properties: | ||||
| CPU Type | Intel Celeron | |||
| CPU Alias | Northwood-128 | |||
| CPU Stepping | D1 | |||
| Engineering Sample | No | |||
| CPUID CPU Name | Intel(R) Celeron(R) CPU 2.40GHz | |||
| CPUID Revision | 00000F29h | |||
| CPU Speed: | ||||
| CPU Clock | 2390.3 MHz (original: 2400 MHz) | |||
| CPU Multiplier | 24.0x | |||
| CPU FSB | 99.6 MHz (original: 100 MHz) | |||
| Memory Bus | 199.2 MHz | |||
| DRAM:FSB Ratio | 6:3 | |||
| CPU Cache: | ||||
| L1 Trace Cache | 12K Instructions | |||
| L1 Data Cache | 8 KB | |||
| L2 Cache | 128 KB (On-Die, ECC, ATC, Full-Speed) | |||
| Motherboard Properties: | ||||
| Motherboard ID | 62-2000-001136-00101111-040201-P4X400$6A6LXSN9_REV AB1 | |||
| Motherboard Name | Soltek SL-85ERV(-L)/ERV2(-L) | |||
| Chipset Properties: | ||||
| Motherboard Chipset | VIA VT8754 Apollo P4X400 | |||
| Memory Timings | 2.5-4-4-8 (CL-RCD-RP-RAS) | |||
| Command Rate (CR) | 1T | |||
| DIMM3 | 256 MB PC3200 DDR SDRAM (2.5-4-4-8 @ 200 MHz) | |||
| BIOS Properties: | ||||
| System BIOS Date | 06/06/03 | |||
| Video BIOS Date | 03/09/18 | |||
| DMI BIOS Version | Version 07.00T | |||
| Graphics Processor Properties: | ||||
| Video Adapter | Gigabyte Radeon 9200 | |||
| GPU Code Name | RV280 (AGP 8x 1002 / 5961, Rev 01) | |||
| GPU Clock | 250 MHz (original: 250 MHz) | |||
| Memory Clock | 200 MHz (original: 200 MHz) | |||
| Power Management |
| Power Management Properties: | ||||
| Current Power Source | AC Line | |||
| Battery Status | No Battery | |||
| Full Battery Lifetime | Unknown | |||
| Remaining Battery Lifetime | Unknown | |||
| Portable Computer |
| Centrino 1 Platform Compliancy: | ||||
| CPU: Intel Pentium M (Banias/Dothan) | No (Intel Celeron) | |||
| Chipset: Intel i855GM/PM | No (VIA VT8754 Apollo P4X400) | |||
| WLAN: Intel PRO/Wireless | No | |||
| System: Centrino 1 (Carmel) Compliant | No | |||
| Centrino 2 Platform Compliancy: | ||||
| CPU: Intel Pentium M (Dothan) | No (Intel Celeron) | |||
| Chipset: Intel i915GM/PM | No (VIA VT8754 Apollo P4X400) | |||
| WLAN: Intel PRO/Wireless | No | |||
| System: Centrino 2 (Sonoma) Compliant | No | |||
| Centrino 3 Platform Compliancy: | ||||
| CPU: Intel Core (Yonah) / Core 2 (Merom) | No (Intel Celeron) | |||
| Chipset: Intel i945GM/PM | No (VIA VT8754 Apollo P4X400) | |||
| WLAN: Intel PRO/Wireless 3945ABG | No | |||
| System: Centrino 3 (Napa) Compliant | No | |||
| Centrino 4 Platform Compliancy: | ||||
| CPU: Intel Core 2 (Merom) | No (Intel Celeron) | |||
| Chipset: Intel GM965/PM965 | No (VIA VT8754 Apollo P4X400) | |||
| WLAN: Intel Wireless WiFi Link 4965AGN | No | |||
| System: Centrino 4 (Santa Rosa) Compliant | No | |||
| Sensor |
| Sensor Properties: | ||||
| Sensor Type | ITE IT8705F (ISA 290h) | |||
| Temperatures: | ||||
| CPU | 37 °C (99 °F) | |||
| Aux | 34 °C (93 °F) | |||
| Seagate ST380011A | 29 °C (84 °F) | |||
| Cooling Fans: | ||||
| CPU | 2344 RPM | |||
| Voltage Values: | ||||
| CPU Core | 1.49 V | |||
| +2.5 V | 2.61 V | |||
| +3.3 V | 3.30 V | |||
| +5 V | 5.11 V | |||
| +12 V | 12.03 V | |||
| +5 V Standby | 5.03 V | |||
| VBAT Battery | 2.03 V | |||
| Debug Info F | 48 FF FF | |||
| Debug Info T | 34 201 37 | |||
| Debug Info V | 5D A3 CE BE BC 3B F3 (F7) | |||
| CPU |
| CPU Properties: | ||||
| CPU Type | Intel Celeron, 2400 MHz (24 x 100) | |||
| CPU Alias | Northwood-128 | |||
| CPU Stepping | D1 | |||
| Instruction Set | x86, MMX, SSE, SSE2 | |||
| Original Clock | 2400 MHz | |||
| Min / Max CPU Multiplier | 24x / 24x | |||
| Engineering Sample | No | |||
| L1 Trace Cache | 12K Instructions | |||
| L1 Data Cache | 8 KB | |||
| L2 Cache | 128 KB (On-Die, ECC, ATC, Full-Speed) | |||
| CPU Physical Info: | ||||
| Package Type | 478 Pin uPGA | |||
| Package Size | 3.50 cm x 3.50 cm | |||
| Transistors | 55 million | |||
| Process Technology | 6M, 0.13 um, CMOS, Cu, Low-K | |||
| Die Size | 131 mm2 | |||
| Core Voltage | 1.525 V | |||
| I/O Voltage | 1.525 V | |||
| Typical Power | 52.8 - 68.4 W (depending on clock speed) | |||
| Maximum Power | 67 - 87 W (depending on clock speed) | |||
| CPU Manufacturer: | ||||
| Company Name | Intel Corporation | |||
| Product Information | http://www.intel.com/products/processor | |||
| CPU Utilization: | ||||
| CPU #1 | 100 % | |||
| CPUID |
| CPUID Properties: | ||||
| CPUID Manufacturer | GenuineIntel | |||
| CPUID CPU Name | Intel(R) Celeron(R) CPU 2.40GHz | |||
| CPUID Revision | 00000F29h | |||
| IA Brand ID | 0Ah (Intel Celeron) | |||
| Platform ID | 1Fh / MC 04h (Socket 478) | |||
| IA CPU Serial Number | Unknown | |||
| Microcode Update Revision | 11 | |||
| HTT / CMP Units | 0 / 0 | |||
| Instruction Set: | ||||
| 64-bit x86 Extension (AMD64, Intel64) | Not Supported | |||
| AMD 3DNow! | Not Supported | |||
| AMD 3DNow! Professional | Not Supported | |||
| AMD 3DNowPrefetch | Not Supported | |||
| AMD Enhanced 3DNow! | Not Supported | |||
| AMD Extended MMX | Not Supported | |||
| AMD MisAligned SSE | Not Supported | |||
| AMD SSE4A | Not Supported | |||
| AMD SSE5 | Not Supported | |||
| Cyrix Extended MMX | Not Supported | |||
| IA-64 | Not Supported | |||
| IA MMX | Supported | |||
| IA SSE | Supported | |||
| IA SSE 2 | Supported | |||
| IA SSE 3 | Not Supported | |||
| IA Supplemental SSE 3 | Not Supported | |||
| IA SSE 4.1 | Not Supported | |||
| IA SSE 4.2 | Not Supported | |||
| VIA Alternate Instruction Set | Not Supported | |||
| CLFLUSH Instruction | Supported | |||
| CMPXCHG8B Instruction | Supported | |||
| CMPXCHG16B Instruction | Not Supported | |||
| Conditional Move Instruction | Supported | |||
| LZCNT Instruction | Not Supported | |||
| MONITOR / MWAIT Instruction | Not Supported | |||
| POPCNT Instruction | Not Supported | |||
| RDTSCP Instruction | Not Supported | |||
| SYSCALL / SYSRET Instruction | Not Supported | |||
| SYSENTER / SYSEXIT Instruction | Supported | |||
| VIA FEMMS Instruction | Not Supported | |||
| Security Features: | ||||
| Advanced Cryptography Engine (ACE) | Not Supported | |||
| Advanced Cryptography Engine 2 (ACE2) | Not Supported | |||
| Data Execution Prevention (DEP, NX, EDB) | Not Supported | |||
| Hardware Random Number Generator (RNG) | Not Supported | |||
| PadLock Hash Engine (PHE) | Not Supported | |||
| PadLock Montgomery Multiplier (PMM) | Not Supported | |||
| Processor Serial Number (PSN) | Not Supported | |||
| Power Management Features: | ||||
| Automatic Clock Control | Supported | |||
| Digital Thermometer | Not Supported | |||
| Dynamic FSB Frequency Switching | Not Supported | |||
| Enhanced Halt State (C1E) | Not Supported | |||
| Enhanced SpeedStep Technology (EIST, ESS) | Not Supported | |||
| Frequency ID Control | Not Supported | |||
| Hardware P-State Control | Not Supported | |||
| LongRun | Not Supported | |||
| LongRun Table Interface | Not Supported | |||
| PowerSaver 1.0 | Not Supported | |||
| PowerSaver 2.0 | Not Supported | |||
| PowerSaver 3.0 | Not Supported | |||
| Processor Duty Cycle Control | Supported | |||
| Software Thermal Control | Not Supported | |||
| Temperature Sensing Diode | Not Supported | |||
| Thermal Monitor 1 | Supported | |||
| Thermal Monitor 2 | Not Supported | |||
| Thermal Monitoring | Not Supported | |||
| Thermal Trip | Not Supported | |||
| Voltage ID Control | Not Supported | |||
| CPUID Features: | ||||
| 1 GB Page Size | Not Supported | |||
| 36-bit Page Size Extension | Supported | |||
| Address Region Registers (ARR) | Not Supported | |||
| CPL Qualified Debug Store | Not Supported | |||
| Debug Trace Store | Supported | |||
| Debugging Extension | Supported | |||
| Direct Cache Access | Not Supported | |||
| Dynamic Acceleration Technology (IDA) | Not Supported | |||
| Fast Save & Restore | Supported | |||
| Hyper-Threading Technology (HTT) | Not Supported | |||
| Invariant Time Stamp Counter | Not Supported | |||
| L1 Context ID | Supported | |||
| Local APIC On Chip | Supported | |||
| Machine Check Architecture (MCA) | Supported | |||
| Machine Check Exception (MCE) | Supported | |||
| Memory Configuration Registers (MCR) | Not Supported | |||
| Memory Type Range Registers (MTRR) | Supported | |||
| Model Specific Registers (MSR) | Supported | |||
| Nested Paging | Not Supported | |||
| Page Attribute Table (PAT) | Supported | |||
| Page Global Extension | Supported | |||
| Page Size Extension (PSE) | Supported | |||
| Pending Break Event | Supported | |||
| Physical Address Extension (PAE) | Supported | |||
| Safer Mode Extensions (SMX) | Not Supported | |||
| Secure Virtual Machine Extensions (Pacifica) | Not Supported | |||
| Self-Snoop | Supported | |||
| Time Stamp Counter (TSC) | Supported | |||
| Virtual Machine Extensions (Vanderpool) | Not Supported | |||
| Virtual Mode Extension | Supported | |||
| CPUID Registers (CPU #1): | ||||
| CPUID 00000000 | 00000002-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 00000F29-0001080A-00004400-BFEBFBFF | |||
| CPUID 00000002 | 665B5101-00000000-00000000-003B7040 | |||
| CPUID 80000000 | 80000004-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000002 | 20202020-20202020-20202020-20202020 | |||
| CPUID 80000003 | 65746E49-2952286C-6C654320-6E6F7265 | |||
| CPUID 80000004 | 20295228-20555043-30342E32-007A4847 | |||
| MSR Registers: | ||||
| MSR 00000017 | 000A-0000-0000-0000 | |||
| MSR 0000002A | 0000-0000-0000-0000 | |||
| MSR 0000002C | 0000-0000-1810-0018 | |||
| MSR 0000008B | 0000-0011-0000-0000 | |||
| MSR 0000019A | 0000-0000-0000-0002 | |||
| MSR 0000019B | 0000-0000-0000-0000 | |||
| MSR 0000019C | 0000-0000-0000-0000 | |||
| MSR 000001A0 | 0000-0000-0000-00C1 | |||
| Motherboard |
| Motherboard Properties: | ||||
| Motherboard ID | 62-2000-001136-00101111-040201-P4X400$6A6LXSN9_REV AB1 | |||
| Motherboard Name | Soltek SL-85ERV(-L)/ERV2(-L) | |||
| Front Side Bus Properties: | ||||
| Bus Type | Intel GTL+ | |||
| Bus Width | 64-bit | |||
| Real Clock | 100 MHz (QDR) | |||
| Effective Clock | 400 MHz | |||
| Bandwidth | 3200 MB/s | |||
| Memory Bus Properties: | ||||
| Bus Type | DDR SDRAM | |||
| Bus Width | 64-bit | |||
| DRAM:FSB Ratio | 6:3 | |||
| Real Clock | 200 MHz (DDR) | |||
| Effective Clock | 400 MHz | |||
| Bandwidth | 3200 MB/s | |||
| Chipset Bus Properties: | ||||
| Bus Type | VIA V-Link | |||
| Bus Width | 8-bit | |||
| Real Clock | 67 MHz (ODR) | |||
| Effective Clock | 533 MHz | |||
| Bandwidth | 533 MB/s | |||
| Motherboard Manufacturer: | ||||
| Company Name | Soltek Computer Inc | |||
| Product Information | http://www.soltek.de/soltek/product/index.php?catid=1 | |||
| BIOS Download | http://www.soltek.de/soltek/download/index.php?catid=1 | |||
| Memory |
| Physical Memory: | ||||
| Total | 255 MB | |||
| Used | 180 MB | |||
| Free | 75 MB | |||
| Utilization | 70 % | |||
| Swap Space: | ||||
| Total | 617 MB | |||
| Used | 154 MB | |||
| Free | 462 MB | |||
| Utilization | 25 % | |||
| Virtual Memory: | ||||
| Total | 872 MB | |||
| Used | 335 MB | |||
| Free | 537 MB | |||
| Utilization | 38 % | |||
| Paging File: | ||||
| Paging File | C:\pagefile.sys | |||
| Initial / Maximum Size | 384 MB / 768 MB | |||
| Current Size | 384 MB | |||
| Current / Peak Usage | 6 MB / 6 MB | |||
| Utilization | 2 % | |||
| Physical Address Extension (PAE): | ||||
| Supported by Operating System | Yes | |||
| Supported by CPU | Yes | |||
| Active | No | |||
| SPD |
| [ DIMM3: 256 MB PC3200 DDR SDRAM ] | |||||
| Memory Module Properties: | |||||
| Serial Number | None | ||||
| Module Size | 256 MB (1 rank, 4 banks) | ||||
| Module Type | Unbuffered | ||||
| Memory Type | DDR SDRAM | ||||
| Memory Speed | PC3200 (200 MHz) | ||||
| Module Width | 64 bit | ||||
| Module Voltage | SSTL 2.5 | ||||
| Error Detection Method | None | ||||
| Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
| Memory Timings: | |||||
| @ 200 MHz | 2.5-4-4-8 (CL-RCD-RP-RAS) | ||||
| Memory Module Features: | |||||
| Early RAS# Precharge | Not Supported | ||||
| Auto-Precharge | Not Supported | ||||
| Precharge All | Not Supported | ||||
| Write1/Read Burst | Not Supported | ||||
| Buffered Address/Control Inputs | Not Supported | ||||
| Registered Address/Control Inputs | Not Supported | ||||
| On-Card PLL (Clock) | Not Supported | ||||
| Buffered DQMB Inputs | Not Supported | ||||
| Registered DQMB Inputs | Not Supported | ||||
| Differential Clock Input | Supported | ||||
| Redundant Row Address | Not Supported | ||||
| Chipset |
| [ North Bridge: VIA VT8754 Apollo P4X400 ] | |||||
| North Bridge Properties: | |||||
| North Bridge | VIA VT8754 Apollo P4X400 | ||||
| Supported FSB Speeds | FSB400, FSB533 | ||||
| Supported Memory Types | DDR-200 SDRAM, DDR-266 SDRAM, DDR-333 SDRAM | ||||
| In-Order Queue Depth | 12 | ||||
| Memory Controller: | |||||
| Bank Interleave | 4-way | ||||
| Memory Timings: | |||||
| CAS Latency (CL) | 2.5T | ||||
| RAS To CAS Delay (tRCD) | 4T | ||||
| RAS Precharge (tRP) | 4T | ||||
| RAS Active Time (tRAS) | 8T | ||||
| Command Rate (CR) | 1T | ||||
| Write Recovery Time (tWR) | 2T | ||||
| Memory Slots: | |||||
| DRAM Slot #1 | 256 MB (PC3200 DDR SDRAM) | ||||
| AGP Controller: | |||||
| AGP Version | 3.05 | ||||
| AGP Status | Enabled | ||||
| AGP Device | Gigabyte Radeon 9200 | ||||
| AGP Aperture Size | 64 MB | ||||
| Supported AGP Speeds | 1x, 2x, 4x, 8x | ||||
| Current AGP Speed | 8x | ||||
| Fast-Write | Not Supported | ||||
| Side Band Addressing | Supported, Enabled | ||||
| Chipset Manufacturer: | |||||
| Company Name | VIA Technologies, Inc. | ||||
| Product Information | http://www.via.com.tw/en/products/chipsets | ||||
| Driver Download | http://www.viaarena.com/?PageID=2 | ||||
| Driver Update | http://driveragent.com?ref=59 | ||||
| [ South Bridge: VIA VT8235 ] | |||||
| South Bridge Properties: | |||||
| South Bridge | VIA VT8235 | ||||
| Revision | 00 | ||||
| Package Type | 487 Pin BGA | ||||
| Package Size | 2.7 cm x 2.7 cm | ||||
| Process Technology | 0.22 um | ||||
| Core Voltage | 2.5 V | ||||
| AC'97 Audio Controller: | |||||
| Audio Controller Type | VIA 8233/8235/8237/8251 | ||||
| Codec Name | VIA VT1616i | ||||
| Codec ID | 49434552h | ||||
| S/PDIF Output | Not Supported | ||||
| Chipset Manufacturer: | |||||
| Company Name | VIA Technologies, Inc. | ||||
| Product Information | http://www.via.com.tw/en/products/chipsets | ||||
| Driver Download | http://www.viaarena.com/?PageID=2 | ||||
| Driver Update | http://driveragent.com?ref=59 | ||||
| BIOS |
| BIOS Properties: | ||||
| BIOS Type | AMI | |||
| BIOS Version | Version 07.00T | |||
| System BIOS Date | 06/06/03 | |||
| Video BIOS Date | 03/09/18 | |||
| BIOS Manufacturer: | ||||
| Company Name | American Megatrends Inc. | |||
| Product Information | http://www.ami.com/amibios | |||
| BIOS Upgrades | http://www.esupport.com/biosagent/index.cfm?refererid=40 | |||
| ACPI |
| [ APIC: Multiple APIC Description Table ] | |||||
| ACPI Table Properties: | |||||
| ACPI Signature | APIC | ||||
| Table Description | Multiple APIC Description Table | ||||
| Memory Address | 0FFF00C0h | ||||
| Table Length | 92 bytes | ||||
| OEM ID | AMIINT | ||||
| OEM Table ID | VIA_P6 | ||||
| Creator ID | MSFT | ||||
| [ DSDT: Differentiated System Description Table ] | |||||
| ACPI Table Properties: | |||||
| ACPI Signature | DSDT | ||||
| Table Description | Differentiated System Description Table | ||||
| Memory Address | 0FFF0120h | ||||
| Table Length | 11923 bytes | ||||
| OEM ID | VIA | ||||
| OEM Table ID | APOLLO-P | ||||
| Creator ID | MSFT | ||||
| [ FACP: Fixed ACPI Description Table ] | |||||
| ACPI Table Properties: | |||||
| ACPI Signature | FACP | ||||
| Table Description | Fixed ACPI Description Table | ||||
| Memory Address | 0FFF0030h | ||||
| Table Length | 129 bytes | ||||
| OEM ID | AMIINT | ||||
| OEM Table ID | VIA_P6 | ||||
| Creator ID | MSFT | ||||
| PM Timer | 00000808h | ||||
| [ FACS: Firmware ACPI Control Structure ] | |||||
| ACPI Table Properties: | |||||
| ACPI Signature | FACS | ||||
| Table Description | Firmware ACPI Control Structure | ||||
