Belvedere Inc.
| Account: 69403 |
Name: Ali Zainal Abidin |
Currency: USD |
2008 March 17, 04:07 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2537136 | 2008.03.05 10:35 | balance | Sallary | 25.00 |
| 2537141 | 2008.03.05 10:36 | balance | WELCOME BONUS: USD 25 | 25.00 |
| 2553170 | 2008.03.06 06:56 | sell | 0.10 | usdjpy | 103.92 | 0.00 | 0.00 | 2008.03.06 08:22 | 103.83 | 0.00 | 0.00 | 0.00 | 8.67 |
| 2565589 | 2008.03.06 18:22 | sell | 0.10 | usdjpy | 103.07 | 103.40 | 102.76 | 2008.03.06 22:32 | 102.76 | 0.00 | 0.00 | 0.00 | 30.17 |
| 2591025 | 2008.03.10 04:09 | sell | 0.10 | usdjpy | 102.20 | 102.40 | 101.50 | 2008.03.10 07:35 | 102.07 | 0.00 | 0.00 | 0.00 | 12.74 |
| 2593555 | 2008.03.10 09:00 | sell | 0.10 | usdjpy | 101.92 | 0.00 | 0.00 | 2008.03.10 09:09 | 101.91 | 0.00 | 0.00 | 0.00 | 0.98 |
| 2610283 | 2008.03.11 07:14 | sell | 0.10 | usdjpy | 101.84 | 102.16 | 101.64 | 2008.03.11 10:25 | 101.98 | 0.00 | 0.00 | 0.00 | -13.73 |
| 2627456 | 2008.03.11 21:07 | balance | WDRW-LR-3: USD 38.50 | -38.50 |
| 2633564 | 2008.03.12 09:44 | sell | 0.10 | eurjpy | 158.49 | 0.00 | 0.00 | 2008.03.12 09:50 | 158.39 | 0.00 | 0.00 | 0.00 | 9.71 |
| 2635034 | 2008.03.12 11:23 | buy | 0.10 | eurjpy | 158.71 | 0.00 | 158.97 | 2008.03.12 11:43 | 158.72 | 0.00 | 0.00 | 0.00 | 0.97 |
| 2654165 | 2008.03.13 05:24 | sell | 0.10 | usdjpy | 100.62 | 0.00 | 100.20 | 2008.03.13 05:29 | 100.20 | 0.00 | 0.00 | 0.00 | 41.92 |
| 2688448 | 2008.03.14 15:43 | sell | 0.10 | usdjpy | 100.42 | 0.00 | 100.10 | 2008.03.14 15:46 | 100.37 | 0.00 | 0.00 | 0.00 | 4.98 |
| 2688900 | 2008.03.14 15:53 | sell | 0.10 | usdjpy | 100.00 | 0.00 | 0.00 | 2008.03.14 15:54 | 99.94 | 0.00 | 0.00 | 0.00 | 6.00 |
| 2689532 | 2008.03.14 16:02 | sell | 0.10 | usdjpy | 99.66 | 0.00 | 0.00 | 2008.03.14 16:03 | 99.59 | 0.00 | 0.00 | 0.00 | 7.03 |
| 2690257 | 2008.03.14 16:11 | sell | 0.10 | usdjpy | 99.91 | 0.00 | 99.70 | 2008.03.14 16:14 | 99.87 | 0.00 | 0.00 | 0.00 | 4.01 |
| 2690428 | 2008.03.14 16:15 | sell | 0.10 | usdjpy | 99.98 | 0.00 | 99.80 | 2008.03.14 16:20 | 99.94 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2691775 | 2008.03.14 17:17 | sell | 0.10 | usdjpy | 100.17 | 0.00 | 100.10 | 2008.03.14 17:24 | 100.16 | 0.00 | 0.00 | 0.00 | 1.00 |
| 2692138 | 2008.03.14 17:41 | sell | 0.10 | usdjpy | 100.20 | 0.00 | 100.10 | 2008.03.14 17:54 | 100.19 | 0.00 | 0.00 | 0.00 | 1.00 |
| 2703051 | 2008.03.17 03:54 | sell | 0.20 | eurjpy | 153.45 | 0.00 | 96.70 | 2008.03.17 04:01 | 153.35 | 0.00 | 0.00 | 0.00 | 20.63 |
| |
0.00 |
0.00 |
0.00 |
140.08 |
| Closed P/L: |
140.08 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
11.50 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
140.08 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
151.58 |
Equity: |
151.58 |
Free Margin: |
151.58 |