![]() |
Top 50 Killers: AK-47 |
| Player | Kills |
| 1) Tech_N9Ne|<=Gen=> | 428 |
| 2) Null | 372 |
| 3) Tech_N9Ne|p<=Vobent=> | 323 |
| 4) Worthless Hero | 273 |
| 5) |FiT| BlueMoon | 238 |
| 6) |FiT| Major Pain | 215 |
| 7) -=K.C.=-aNti-sOCiaL | 209 |
| 8) FatboySlim | 146 |
| 9) Cain | 90 |
| 10) [Vecsex] Kaotic_Dank [G-UNIT] | 85 |
| 11) [FS]Censor[HUN] | 79 |
| 12) [EMG] |
78 |
| 13) Cokes | 66 |
| 14) Haru | 58 |
| 15) gubity | 56 |
| 16) so what | 50 |
| 17) orange | 45 |
| 18) durka durka | 27 |
| 19) <33<3 | 24 |
| 20) -=rebel=-iplay(doUplay?)*h0w_a | 22 |
| 21) Redon | 19 |
| 22) Xuliba | 17 |
| 23) Gonzo | 16 |
| 24) Chenzo13 | 16 |
| 25) Dot's son SpotSpotSpot | 16 |
| 26) Lonely Hearts | 16 |
| 27) Sm(+)k3 | 15 |
| 28) PraC. | 14 |
| 29) *-SK-*cerealkiller510 | 13 |
| 30) dontmove-it wont hurt | 13 |
| 31) XxShadowCHILDxX | 12 |
| 32) Vlad | 12 |
| 33) [MetroKill3rs].5ilent_B0b | 12 |
| 34) Gayface Killah | 12 |
| 35) Ebrious_Bum | 11 |
| 36) gggggg unit | 11 |
| 37) ston3 | 10 |
| 38) {-$pR-}if u kill me ur ignoran | 10 |
| 39) git r done | 10 |
| 40) 4:20||dutchMaster.hsl | 10 |
| 41) cZ^ .:RedruM:. -RIP DimeBag- | 9 |
| 42) ~cs.surf @D3aTh-St4r. r|7 | 9 |
| 43) .:( ?_? ):. | 9 |
| 44) b18 | 8 |
| 45) SuperGirl | 8 |
| 46) NVme-BeRgE52 | 8 |
| 47) *]InFaMe_Qc[* | 8 |
| 48) onesidezero | 8 |
| 49) SAM | 8 |
| 50) At|2eyu | 7 |
| 51) d-tox | 7 |
| 52) Ducky | 7 |
| 53) Mr. Sexy |
7 |
| 54) fIRe~KrEW l -=>>p0w3rsh00t3r<< | 7 |
| 55) ampliFy ! .sixxxxxx.guns. | 7 |
| 56) BlckPhoenix | 7 |